Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Pittsburgh Penguins 82 48 19 4 11 111 ,677 256 192 17,90 84,91 4-1-2-3 25-7-3-6 23-12-1-5
*Philadelphia Flyers 82 41 34 1 6 89 ,543 225 206 20,30 81,70 3-6-0-1 23-15-1-2 18-19-0-4
*New York Islanders 82 37 36 1 8 83 ,506 184 205 15,87 81,48 6-3-1-0 21-14-1-5 16-22-0-3
New Jersey Devils 82 32 37 2 11 77 ,470 191 198 18,22 81,33 5-2-2-1 19-17-1-4 13-20-1-7
New York Rangers 82 27 43 2 10 66 ,402 191 232 18,35 82,13 3-6-0-1 17-17-2-5 10-26-0-5
Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Montreal Canadiens 82 57 17 1 7 122 ,744 260 172 20,48 82,11 8-1-0-1 32-4-1-4 25-13-0-3
*Boston Bruins 82 42 25 2 13 99 ,604 226 196 17,95 85,31 7-0-0-3 21-12-1-7 21-13-1-6
*Ottawa Senators 82 37 33 2 10 86 ,524 203 212 16,34 80,75 2-8-0-0 22-14-1-4 15-19-1-6
Buffalo Sabres 82 33 32 5 12 83 ,506 195 196 15,67 82,59 5-4-1-0 19-13-2-7 14-19-3-5
Toronto Maple Leafs 82 34 38 3 7 78 ,476 217 220 17,05 80,88 3-6-0-1 20-16-3-2 14-22-0-5
Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Carolina Hurricanes 82 41 29 4 8 94 ,573 198 190 18,80 81,76 6-2-0-2 25-11-1-4 16-18-3-4
*Atlanta Thrashers 82 38 35 2 7 85 ,518 219 216 21,14 78,21 4-5-0-1 23-14-0-4 15-21-2-3
Washington Capitals 82 34 36 1 11 80 ,488 211 211 21,28 84,14 4-6-0-0 21-12-1-7 13-24-0-4
Tampa Bay Lightning 82 34 39 1 8 77 ,470 186 209 17,89 82,10 8-2-0-0 22-14-0-5 12-25-1-3
Florida Panthers 82 25 48 3 6 59 ,360 185 235 19,67 77,27 1-7-2-0 16-19-2-4 9-29-1-2
Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Chicago Blackhawks 82 54 22 0 6 114 ,695 253 182 21,72 84,30 7-3-0-0 30-8-0-3 24-14-0-3
*Columbus Blue Jackets 82 44 26 2 10 100 ,610 240 190 18,11 83,13 8-2-0-0 24-12-0-5 20-14-2-5
Nashville Predators 82 31 38 2 11 75 ,457 202 226 20,93 82,90 4-6-0-0 19-16-1-5 12-22-1-6
St. Louis Blues 82 25 44 5 8 63 ,384 180 244 14,87 76,13 3-6-1-0 15-17-4-5 10-27-1-3
Detroit Red Wings 82 22 52 2 6 52 ,317 153 232 13,58 81,75 1-8-1-0 14-23-2-2 8-29-0-4
Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Calgary Flames 82 38 29 4 11 91 ,555 190 187 15,89 86,67 4-5-0-1 22-12-1-6 16-17-3-5
*Edmonton Oilers 82 41 37 1 3 86 ,524 204 215 16,34 82,30 7-3-0-0 24-14-1-2 17-23-0-1
Minnesota Wild 82 35 38 3 6 79 ,482 204 223 14,23 81,92 4-5-1-0 20-15-2-4 15-23-1-2
Colorado Avalanche 82 29 42 5 6 69 ,421 186 219 14,98 78,79 2-6-2-0 17-20-1-3 12-22-4-3
Vancouver Canucks 82 27 45 3 7 64 ,390 174 217 14,35 80,75 4-6-0-0 17-20-1-3 10-25-2-4
Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Anaheim Ducks 82 49 23 1 9 108 ,659 226 174 16,55 87,78 4-5-0-1 30-7-1-3 19-16-0-6
*Los Angeles Kings 82 40 30 5 7 92 ,561 222 192 20,66 83,06 8-2-0-0 24-13-2-2 16-17-3-5
*Phoenix Coyotes 82 37 31 5 9 88 ,537 215 202 19,83 83,78 6-4-0-0 20-16-2-3 17-15-3-6
*Dallas Stars 82 38 36 3 5 84 ,512 207 200 19,11 81,85 4-5-1-0 20-17-1-3 18-19-2-2
San Jose Sharks 82 36 34 3 9 84 ,512 186 196 16,67 86,42 5-3-1-1 21-13-2-5 15-21-1-4