Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Philadelphia Flyers 17 11 3 0 3 25 ,735 51 40 18,48 79,27 7-2-0-1 7-2-0-2 4-1-0-1
*New Jersey Devils 16 9 6 0 1 19 ,594 47 42 16,67 85,19 6-3-0-1 5-3-0-1 4-3-0-0
*Pittsburgh Penguins 17 9 8 0 0 18 ,529 52 50 20,79 82,35 6-4-0-0 4-5-0-0 5-3-0-0
New York Rangers 17 5 11 1 0 11 ,324 40 60 13,33 82,35 2-7-1-0 3-6-1-0 2-5-0-0
New York Islanders 15 4 9 2 0 10 ,333 40 53 18,06 89,36 4-5-1-0 3-3-1-0 1-6-1-0
Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Montreal Canadiens 18 13 4 0 1 27 ,750 66 45 12,82 77,78 6-4-0-0 6-2-0-1 7-2-0-0
*Boston Bruins 17 11 5 1 0 23 ,676 66 49 22,34 87,37 7-3-0-0 7-1-1-0 4-4-0-0
Buffalo Sabres 15 7 7 0 1 15 ,500 45 47 19,54 83,12 5-4-0-1 4-4-0-0 3-3-0-1
Toronto Maple Leafs 17 7 9 0 1 15 ,441 49 58 17,14 81,55 6-4-0-0 5-3-0-0 2-6-0-1
Ottawa Senators 17 5 7 4 1 15 ,441 51 64 16,09 82,69 2-5-2-1 3-1-2-1 2-6-2-0
Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Washington Capitals 16 10 6 0 0 20 ,625 52 43 19,57 87,50 5-5-0-0 6-2-0-0 4-4-0-0
*Florida Panthers 15 8 6 1 0 17 ,567 47 39 15,38 82,98 7-2-1-0 5-3-1-0 3-3-0-0
*Tampa Bay Lightning 18 7 9 2 0 16 ,444 56 65 14,55 78,49 4-5-1-0 3-3-2-0 4-6-0-0
Atlanta Thrashers 14 6 7 1 0 13 ,464 55 60 21,33 85,29 5-4-1-0 4-2-0-0 2-5-1-0
Carolina Hurricanes 16 4 8 2 2 12 ,375 42 57 16,33 82,22 2-6-1-1 2-4-1-1 2-4-1-1
Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Chicago Blackhawks 18 12 5 0 1 25 ,694 67 44 21,65 80,68 7-2-0-1 8-1-0-0 4-4-0-1
*St. Louis Blues 17 10 6 1 0 21 ,618 56 51 23,66 75,70 8-2-0-0 6-0-1-0 4-6-0-0
*Columbus Blue Jackets 17 8 5 2 2 20 ,588 60 54 20,79 80,77 5-1-2-2 4-2-1-1 4-3-1-1
Detroit Red Wings 18 6 10 0 2 14 ,389 50 64 17,53 81,30 3-5-0-2 4-6-0-1 2-4-0-1
Nashville Predators 16 5 9 1 1 12 ,375 38 51 21,25 80,34 1-7-1-1 3-5-1-0 2-4-0-1
Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Vancouver Canucks 18 10 6 0 2 22 ,611 68 52 19,61 84,21 5-4-0-1 8-3-0-0 2-3-0-2
*Calgary Flames 21 9 8 2 2 22 ,524 65 62 23,08 78,91 2-5-1-2 6-3-1-1 3-5-1-1
Edmonton Oilers 19 9 9 0 1 19 ,500 55 67 17,59 82,95 3-6-0-1 5-3-0-1 4-6-0-0
Colorado Avalanche 18 6 9 2 1 15 ,417 49 56 12,75 73,47 3-5-1-1 4-4-1-1 2-5-1-0
Minnesota Wild 18 5 12 0 1 11 ,306 43 56 14,61 80,21 3-6-0-1 3-6-0-0 2-6-0-1
Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Anaheim Ducks 19 12 4 1 2 27 ,711 71 50 17,54 85,85 5-2-1-2 6-0-1-1 6-4-0-1
*Phoenix Coyotes 19 10 6 0 3 23 ,605 65 58 23,19 82,61 5-3-0-2 4-2-0-1 6-4-0-2
*Los Angeles Kings 16 10 4 0 2 22 ,688 56 45 20,22 80,00 6-3-0-1 3-2-0-1 7-2-0-1
San Jose Sharks 19 7 11 0 1 15 ,395 50 68 11,76 79,83 2-7-0-1 4-2-0-1 3-9-0-0
Dallas Stars 16 6 9 0 1 13 ,406 53 55 18,82 79,79 3-6-0-1 2-6-0-1 4-3-0-0