Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Pittsburgh Penguins 8 5 3 0 0 10 ,625 23 20 19,44 80,77 5-3-0-0 1-2-0-0 4-1-0-0
*Philadelphia Flyers 8 4 2 0 2 10 ,625 27 22 25,93 85,29 4-2-0-2 1-1-0-2 3-1-0-0
*New Jersey Devils 8 4 3 1 0 9 ,563 28 25 28,00 85,00 4-3-1-0 2-1-0-0 2-2-1-0
New York Rangers 8 3 4 0 1 7 ,438 24 24 22,22 78,57 3-4-0-1 2-3-0-1 1-1-0-0
New York Islanders 8 1 5 0 2 4 ,250 19 28 16,67 82,76 1-5-0-2 1-2-0-0 0-3-0-2
Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Buffalo Sabres 8 5 2 0 1 11 ,688 27 20 17,24 80,00 5-2-0-1 3-2-0-0 2-0-0-1
*Boston Bruins 8 3 1 0 4 10 ,625 28 23 23,08 84,62 3-1-0-4 1-0-0-2 2-1-0-2
Ottawa Senators 8 4 4 0 0 8 ,500 28 28 13,64 72,73 4-4-0-0 2-3-0-0 2-1-0-0
Montreal Canadiens 8 3 4 1 0 7 ,438 21 26 23,08 70,00 3-4-1-0 2-1-0-0 1-3-1-0
Toronto Maple Leafs 8 3 5 0 0 6 ,375 23 32 23,81 66,67 3-5-0-0 2-3-0-0 1-2-0-0
Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Washington Capitals 8 5 3 0 0 10 ,625 21 17 14,29 79,17 5-3-0-0 3-3-0-0 2-0-0-0
*Carolina Hurricanes 8 4 2 1 1 10 ,625 20 18 12,50 88,46 4-2-1-1 2-1-1-0 2-1-0-1
*Tampa Bay Lightning 8 4 3 0 1 9 ,563 19 18 15,15 85,71 4-3-0-1 1-0-0-0 3-3-0-1
Florida Panthers 8 3 5 0 0 6 ,375 18 22 14,29 78,26 3-5-0-0 2-2-0-0 1-3-0-0
Atlanta Thrashers 8 3 5 0 0 6 ,375 19 25 17,39 92,50 3-5-0-0 1-0-0-0 2-5-0-0
Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Chicago Blackhawks 8 5 2 0 1 11 ,688 26 18 17,14 88,89 5-2-0-1 3-2-0-1 2-0-0-0
*Columbus Blue Jackets 8 4 2 1 1 10 ,625 26 19 17,65 78,57 4-2-1-1 3-2-1-1 1-0-0-0
*Detroit Red Wings 8 4 4 0 0 8 ,500 22 26 20,83 82,14 4-4-0-0 2-1-0-0 2-3-0-0
Nashville Predators 8 3 4 0 1 7 ,438 21 24 17,24 67,65 3-4-0-1 1-2-0-1 2-2-0-0
St. Louis Blues 8 2 3 2 1 7 ,438 20 25 22,58 87,10 2-3-2-1 1-1-2-0 1-2-0-1
Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Vancouver Canucks 8 7 1 0 0 14 ,875 27 17 25,00 100,0 7-1-0-0 5-0-0-0 2-1-0-0
*Calgary Flames 8 5 2 1 0 11 ,688 24 22 23,81 80,95 5-2-1-0 2-1-1-0 3-1-0-0
Colorado Avalanche 8 3 5 0 0 6 ,375 17 21 11,11 79,31 3-5-0-0 1-1-0-0 2-4-0-0
Edmonton Oilers 8 2 4 1 1 6 ,375 20 23 23,08 87,50 2-4-1-1 1-1-1-0 1-3-0-1
Minnesota Wild 8 1 3 3 1 6 ,375 24 31 16,00 66,67 1-3-3-1 0-0-2-1 1-3-1-0
Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*San Jose Sharks 8 5 0 1 2 13 ,813 27 18 18,18 83,33 5-0-1-2 3-0-0-0 2-0-1-2
*Phoenix Coyotes 8 5 3 0 0 10 ,625 26 27 17,86 75,00 5-3-0-0 3-1-0-0 2-2-0-0
*Anaheim Ducks 8 4 3 0 1 9 ,563 19 19 15,63 77,27 4-3-0-1 2-2-0-1 2-1-0-0
Los Angeles Kings 8 3 4 0 1 7 ,438 19 19 18,18 83,33 3-4-0-1 3-3-0-1 0-1-0-0
Dallas Stars 8 2 5 1 0 5 ,313 18 24 12,50 88,00 2-5-1-0 1-2-1-0 1-3-0-0