Name Tea GP G A PTS +/- PIM PPg PPa PPp SHg SHa SHp S Pct FO% GW HG HT IT/ GA TA T-G SB GPS GS PS Fi FW Ra
-- ----------------------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---- ---- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
C Shawn Horcoff 19 8 9 17 -2 4 3 3 6 0 0 0 52 15,4 57,8 1 12 22 20 19 3 -16 8 19 2 3 0 0 7,1
L Dustin Penner 19 10 5 15 -1 8 3 0 3 0 0 0 56 17,9 57,1 3 14 29 16 13 6 -7 8 19 2 3 0 0 7,3
R Ales Hemsky 19 5 7 12 -4 0 1 3 4 0 0 0 53 9,4 57,1 0 18 23 18 13 3 -10 6 19 1 2 0 0 7,1
C Andrew Cogliano 19 4 7 11 -4 6 0 0 0 0 0 0 46 8,7 41,5 1 3 19 14 10 0 -10 8 19 1 2 0 0 6,7
D Sheldon Souray 19 2 8 10 -6 17 0 3 3 0 0 0 28 7,1 0 0 37 27 25 18 24 6 13 19 1 3 1 0 7,3
L Tomas Holmström 20 5 4 9 -4 21 0 2 2 1 0 1 32 15,6 0,0 2 21 29 15 26 23 -3 4 20 1 2 2 1 6,8
D Lubomir Visnovsky 19 2 7 9 -4 0 1 2 3 0 0 0 51 3,9 0 0 27 20 24 8 15 7 12 19 1 5 0 0 7,0
L Mike Comrie 19 3 6 9 -4 14 0 0 0 0 0 0 38 7,9 42,6 0 8 26 17 20 0 -20 11 19 2 2 0 0 6,2
D Tom Gilbert 19 0 8 8 0 6 0 1 1 0 0 0 12 0 0 0 17 12 16 8 2 -6 14 19 0 2 0 0 5,5
R Fernando Pisani 19 4 4 8 -4 6 0 0 0 0 0 0 34 11,8 69,2 0 10 25 17 25 2 -23 22 19 2 3 0 0 6,4
D Ladislav Smid 19 0 8 8 -2 4 0 0 0 0 0 0 10 0 0 0 41 12 18 8 33 25 23 19 0 2 0 0 7,2
L Patrick O'Sullivan 19 1 4 5 0 8 1 1 2 0 0 0 34 2,9 44,4 0 2 19 17 10 7 -3 3 19 1 2 0 0 5,7
C Sam Gagner 19 3 2 5 0 15 0 1 1 0 0 0 24 12,5 49,3 0 7 33 15 18 18 0 6 19 1 2 1 1 6,6
R Robert Nilsson 19 2 3 5 0 31 0 3 3 0 0 0 30 6,7 50,0 1 4 29 15 19 16 -3 2 19 1 1 1 0 5,4
L Liam Reddox 19 2 2 4 1 18 0 0 0 0 0 0 23 8,7 80,0 0 14 18 7 18 12 -6 3 19 1 2 0 0 6,1
D Denis Grebeshkov 19 1 3 4 0 6 0 0 0 0 0 0 17 5,9 0 0 23 16 17 11 46 35 5 19 1 1 0 0 6,7
C Marc-Antoine Pouliot 19 1 3 4 2 8 0 0 0 0 0 0 17 5,9 50,0 0 8 7 7 4 1 -3 3 19 1 2 0 0 5,1
R Gilbert Brulé 19 1 2 3 2 10 0 0 0 0 0 0 18 5,6 50,0 1 11 11 7 12 5 -7 3 19 1 1 0 0 4,9
D Steve Staios 19 0 1 1 -1 15 0 0 0 0 0 0 1 0 0 0 28 11 18 11 42 31 11 19 0 1 1 0 5,8
Name Tea GP G A PTS W L OtL T SA PCT SO GAA GA Ra
-- ----------------------- --- --- --- --- --- --- --- --- --- ----- ----- ----- ----- ----- -----
Nikolai Khabibulin 19 0 0 0 7 10 1 1 420 88,8 0 2,80 53 6,63