Name Tea GP G A PTS +/- PIM PPg PPa PPp SHg SHa SHp S Pct FO% GW HG HT IT/ GA TA T-G SB GPS GS PS Fi FW Ra
-- ----------------------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---- ---- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
C Trevor Frischmon SYR 77 12 28 40 -6 24 0 N/A N/A 1 N/A N/A 124 9,7 58,4 2 150 176 22 0 0 0 0 0 0 0 0 0 0
R *Stefan Legein SYR 75 17 15 32 6 32 2 N/A N/A 0 N/A N/A 103 16,5 66,1 3 41 41 15 0 0 0 0 0 0 0 3 0 0
C *Pascal Pelletier SYR 66 9 15 24 -3 46 1 N/A N/A 0 N/A N/A 80 11,3 38,4 3 56 81 16 0 0 0 0 0 0 0 0 0 0
R Derek Dorsett SYR 77 16 8 24 -14 221 3 N/A N/A 0 N/A N/A 119 13,4 53,6 2 66 86 20 0 0 0 0 0 0 0 13 9 0
L Andrew Murray SYR 77 13 10 23 -8 32 0 N/A N/A 0 N/A N/A 93 14,0 47,9 2 79 73 21 0 0 0 0 0 0 0 2 1 0
L *Maxim Mayorov SYR 77 11 12 23 4 16 1 N/A N/A 2 N/A N/A 106 10,4 50,0 0 37 57 18 0 0 0 0 0 0 0 1 0 0
R *Cameron Atkinson SYR 77 12 8 20 -7 24 0 N/A N/A 1 N/A N/A 89 13,5 48,4 4 22 42 11 0 0 0 0 0 0 0 1 0 0
L *Tommy Sestito SYR 77 9 9 18 -3 69 0 N/A N/A 0 N/A N/A 81 11,1 50,0 2 46 44 11 0 0 0 0 0 0 0 5 2 0
D *Jonathan Sigalet SYR 57 5 10 15 -18 26 1 N/A N/A 0 N/A N/A 24 20,8 0 1 71 48 26 0 0 0 0 0 0 0 2 1 0
C *Sean Collins SYR 39 7 8 15 1 20 1 N/A N/A 0 N/A N/A 47 14,9 42,9 1 29 44 11 0 0 0 0 0 0 0 1 1 0
D *Brent Regner SYR 77 2 10 12 -12 28 1 N/A N/A 0 N/A N/A 33 6,1 0 0 35 36 19 0 0 0 0 0 0 0 1 0 0
C *Robin Lindqvist SYR 41 2 9 11 -2 6 0 N/A N/A 0 N/A N/A 36 5,6 42,3 0 29 31 10 0 0 0 0 0 0 0 0 0 0
D *Nick Holden SYR 64 5 6 11 -7 22 3 N/A N/A 0 N/A N/A 36 13,9 0 1 58 57 22 0 0 0 0 0 0 0 2 2 0
R *Michael Blunden SYR 20 3 5 8 -2 10 0 N/A N/A 0 N/A N/A 39 7,7 0,0 1 27 18 22 0 0 0 0 0 1 1 0 0 6,3
L *Vladimir Voronkov SYR 68 7 0 7 -19 22 0 N/A N/A 0 N/A N/A 49 14,3 50,0 0 20 22 9 0 0 0 0 0 0 0 1 0 0
D Mathieu Roy SYR 75 2 5 7 -18 38 0 N/A N/A 0 N/A N/A 18 11,1 0 1 167 122 24 0 0 0 0 0 0 0 3 3 0
C *Brian Gibbons SYR 44 0 6 6 -11 14 0 N/A N/A 0 N/A N/A 22 0 51,0 0 22 24 9 0 0 0 0 0 0 0 0 0 0
C Derek MacKenzie SYR 9 2 4 6 0 4 1 N/A N/A 0 N/A N/A 21 9,5 56,9 0 20 16 25 0 0 0 0 0 0 0 0 0 7,0
D *Will Weber SYR 61 0 5 5 13 28 0 N/A N/A 0 N/A N/A 18 0 0 0 62 29 16 0 0 0 0 6 0 0 2 1 7,0
D *Eric Doyle SYR 45 1 4 5 -2 14 0 N/A N/A 0 N/A N/A 13 7,7 0 0 29 21 13 0 0 0 0 0 0 0 0 0 0
D *Andrei Plekhanov SYR 50 2 2 4 6 20 1 N/A N/A 0 N/A N/A 10 20,0 0 0 29 21 12 0 0 0 0 0 0 0 1 1 0
R *Trent Vogelhuber SYR 57 4 0 4 -11 6 0 N/A N/A 0 N/A N/A 53 7,5 40,5 0 15 21 8 0 0 0 0 0 0 0 0 0 0
L Alexandre Picard SYR 9 3 0 3 -2 10 1 N/A N/A 0 N/A N/A 26 11,5 50,0 1 11 9 23 0 0 0 0 0 1 1 1 1 6,1
C *Kirill Starkov SYR 32 0 3 3 -11 20 0 N/A N/A 0 N/A N/A 23 0 39,2 0 25 34 12 0 0 0 0 0 0 0 2 1 0
D *Grant Clitsome SYR 20 0 1 1 -6 6 0 N/A N/A 0 N/A N/A 3 0 0 0 5 8 11 0 0 0 0 0 0 0 0 0 0
D *Cameron Cepek SYR 13 0 0 0 -8 14 0 N/A N/A 0 N/A N/A 3 0 0 0 5 9 11 0 0 0 0 0 0 0 1 1 0
R *Kyle Neuber SYR 2 0 0 0 -1 2 0 N/A N/A 0 N/A N/A 0 0 0 0 1 0 8 0 0 0 0 0 0 0 0 0 0
Name Tea GP G A PTS W L OtL T SA PCT SO GAA GA Ra
-- ----------------------- --- --- --- --- --- --- --- --- --- ----- ----- ----- ----- ----- -----
*Daniel LaCosta SYR 54 0 0 0 17 30 0 7 1105 90,4 3 2,14 117
*Kevin Lalande SYR 23 0 0 0 7 14 0 2 564 87,9 1 3,37 78