Alex Burrows R
28 2000000 4 75 68 73 73 72 79 77 65 42 59 58 78 72 74 68
Shawn Thornton R
30 1100000 4 49 56 61 65 67 80 66 64 28 52 63 70 55 70 62
Patrice Bergeron R
24 4750000 2 74 74 79 78 83 75 82 71 81 84 69 65 75 78 78
Byron Bitz R
25 950000 2 58 68 58 66 60 88 68 56 64 56 53 74 61 71 66
Chuck Kobasew R
27 2333333 2 69 69 73 71 73 72 74 74 69 78 66 72 70 72 75
Jordan Caron R
19 1000000 3 64 56 60 58 60 59 67 54 72 56 49 51 60 59 63
Darren Helm C
23 1400000 4 57 57 57 67 75 69 74 65 68 76 56 62 57 70 66
Steve Bégin C
31 1800000 3 58 53 62 74 74 80 73 72 38 78 69 76 57 76 70
Vincent Lecavalier C
29 7727273 7 88 82 83 69 73 73 83 75 75 77 89 78 84 71 80
Henrik Sedin C
29 6100000 5 70 88 81 75 75 67 82 82 75 77 70 76 79 72 76
Scott Hartnell L
27 4200000 4 74 70 74 71 72 91 74 74 52 63 71 74 72 78 74
Tuomo Ruutu L
26 4000000 3 76 74 77 74 73 89 79 82 65 73 70 77 75 78 77
Steve Bernier L
24 2000000 2 75 70 73 67 69 91 74 65 56 68 51 76 72 75 72
Simon Gagné L
29 5250000 2 84 74 82 70 70 65 83 74 83 78 72 66 80 68 75
Dennis Wideman D
26 3937500 3 76 78 72 78 75 64 78 78 67 37 61 76 75 72 72
Matt Carle D
25 3437500 3 71 68 72 78 71 71 76 78 67 61 53 74 70 73 72
Alex Edler D
23 3250000 4 70 72 74 78 75 85 77 74 67 52 64 75 72 79 73
Matt Hunwick D
24 1700000 2 51 65 60 79 73 64 73 72 63 47 54 68 58 72 67
Joni Pitkänen D
26 4000000 2 76 78 77 79 73 79 78 87 75 67 59 72 77 77 77
Derek Morris D
31 4000000 3 72 67 69 73 73 75 78 73 52 54 66 77 69 73 71
Kevin Marshall D
20 875000 2 49 54 54 66 60 67 75 60 67 57 44 57 52 64 63
Jakub Kindl D
22 821667 1 53 55 59 69 75 62 67 63 66 61 48 57 55 68 66
Ryan Parent D
22 1200000 4 38 55 53 76 76 83 75 76 68 58 56 72 48 78 70
Tim Thomas G
33 5000000 4 75 75 68 78 74 77 76 87 79 71 60 73 72 76 75
Tuukka Rask G
22 4500000 5 80 81 74 81 78 81 83 80 76 84 57 59 78 80 77
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Mikko Lehtonen R PRO 22 240000* 1 52 48 60 53 70 65 52 50 74 62 40 45 53 62 59
Stephen Gionta R PRO 26 94500* 1 53 58 48 42 46 40 67 54 54 51 41 35 53 42 53
Jordan Knackstedt R PRO 21 171750* 2 43 43 49 47 46 55 64 56 66 46 43 51 45 49 54
Yannick Riendeau R PRO 21 475000 2 49 59 63 46 46 46 62 54 65 52 45 44 57 46 57
Dario Bürgler R PRO 22 85500* 1 60 43 46 45 45 54 44 46 76 63 50 49 49 48 56
Levi Nelson C PRO 21 161499,9* 2 42 40 50 43 46 40 55 44 61 45 48 51 44 43 52
Zach Hamill C PRO 21 262500* 2 50 51 61 54 58 54 66 54 75 59 58 51 54 55 62
Brad Marchand C PRO 21 246500,1* 2 49 60 64 46 55 49 59 74 61 66 52 59 57 50 62
Brendan Bernakevitch C PRO 27 103500* 1 41 48 45 48 51 47 59 61 74 46 44 47 44 48 53
Trent Whitfield C PRO 32 550000 2 44 45 56 56 52 58 59 53 51 63 54 65 48 55 58
Nicholas Tremblay C PRO 21 450000 3 46 48 53 43 48 43 60 52 57 52 45 44 49 44 53
Drew Larman C PRO 24 165000* 1 58 59 65 59 59 69 71 43 74 65 55 66 60 62 63
Brock Bradford C PRO 23 525000 2 49 48 61 52 68 47 55 52 75 61 40 43 52 55 58
Matt Marquardt L PRO 22 204999,9* 2 55 55 54 57 56 66 51 47 63 57 46 57 54 59 58
Christoph Gawlik L PRO 22 99000* 1 47 49 58 49 48 46 54 51 70 51 47 45 51 47 55
Igor Musatov L PRO 22 93000* 1 64 45 58 47 54 55 56 48 56 48 48 50 55 52 56
Lane MacDermid L PRO 20 450000 3 42 40 40 55 45 70 45 59 30 56 47 57 40 56 54
Vladimír Sobotka L PRO 22 900000 4 59 56 65 58 60 55 65 56 68 63 49 60 60 57 63
Olivier Legault L PRO 23 85500* 1 38 38 44 50 37 57 40 39 35 47 46 70 40 48 50
Jeff LoVecchio L PRO 24 212250* 1 54 49 60 55 58 65 66 49 70 64 46 55 54 59 60
Alain Goulet D PRO 21 450000 3 37 42 41 50 47 45 56 61 65 33 45 56 40 47 52
Andrew Bodnarchuk D PRO 21 212499,9* 1 41 40 42 50 50 49 57 53 55 41 50 56 41 49 54
Adam McQuaid D PRO 23 186999,9* 1 47 47 44 66 53 67 50 56 65 57 53 53 46 62 59
Zach McKelvie D PRO 24 262500* 1 40 46 42 51 53 50 56 57 60 44 51 54 42 51 54
Simon Lacroix D PRO 20 94500* 1 40 48 48 53 53 62 60 58 64 57 42 43 45 56 56
Johnny Boychuk D PRO 26 150000* 1 42 47 43 62 68 63 57 70 58 40 50 68 44 64 60
Tommy Cross D PRO 20 450000 3 47 45 46 62 59 55 58 59 62 44 43 48 46 58 57
Rob Kwiet D PRO 21 195000* 3 47 49 47 68 54 59 52 52 63 70 50 64 47 60 59
Drew Fata D PRO 26 550000 1 35 42 47 66 65 69 68 57 31 41 55 70 41 66 57
Jeff Penner D PRO 22 262500* 2 40 44 41 66 58 45 54 54 18 50 50 59 41 56 53
Radim Ostrcil D PRO 21 450000 3 42 41 40 48 45 44 52 58 61 31 46 45 41 45 51
Denis Reul D PRO 20 450000 3 34 38 37 50 53 54 56 54 56 29 43 61 36 52 53
Adam Courchaine G PRO 20 154166,7* 2 56 69 53 60 57 55 58 65 74 54 47 63 59 57 61
Matt Dalton G PRO 23 142500* 2 64 57 47 57 63 59 57 63 71 53 46 46 56 59 60
Dany Sabourin G PRO 29 180000* 1 70 65 61 69 66 70 68 66 75 56 49 63 65 68 65
Kevin Regan G PRO 25 231000* 1 58 50 49 51 56 56 51 56 68 37 34 46 52 54 54
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Tyler Randell R JNR 18 450000* 0 D D- D- D D- C- D C- D D D D D D C-
Joe Colborne C AMA 20 450000* 0 D D D D D D C- C- C D- D D D D C-
Ben Sexton C JNR 18 450000* 0 D- D D D D D C- D C C- D D D- D C-
David Pacan C JNR 18 450000* 0 D D D D D C- D D C C- D D D D C-
Jamie Arniel C AMA 20 450000* 0 D D D D D D- C D B- D D D D D C-
Mark Goggin C JNR 19 450000 0 D D D D D- D- C- D B- D D D D D- C-
Maxime Sauve C AMA 20 550000* 0 C- D C- D D D C- C- B- C- D D C- D C-
Ryan Button D JNR 18 450000* 0 D D D D D D C- C- C D D D D D C-
Michael Hutchinson G JNR 19 450000* 0 D D D- D D D C- D B- D- D D D D C-