Mike Knuble R/L 37 2.8M$ 2 75 69 71 72 74 73 71 83 63 57 71 79 71 73 73
Chris Clark R/L 33 2.634M$ 2 71 67 70 73 73 76 70 84 55 62 80 78 69 74 73
Matt Stajan L/C 25 1.8M$ 4 69 71 70 74 75 69 77 71 71 73 62 68 70 72 72
Boyd Gordon C/R 26 1.2M$ 3 57 60 58 68 72 62 74 62 80 76 47 68 58 67 68
Pascal Dupuis L/R 30 1.4M$ 2 65 66 64 71 71 69 75 72 87 69 70 75 65 70 74
Matt Cooke L/C 31 2.1M$ 4 67 66 67 72 73 81 75 75 55 69 69 74 66 75 71
Eric Fehr L/R 24 0.9M$ 3 72 64 69 72 66 63 71 66 74 56 55 72 68 67 70
Tom Poti D 32 3.5M$ 2 60 74 74 73 74 66 80 83 68 45 67 75 69 71 72
offrez