Byron Bitz R
26 950000 1 58 68 65 66 61 93 71 69 64 60 54 74 63 73 68
Patrice Bergeron R
25 4750000 1 76 75 81 78 83 75 82 67 81 84 69 65 77 78 78
Tuomo Ruutu R
27 4000000 2 76 74 77 74 73 96 79 85 65 73 70 77 75 81 78
Charles Morrissette R
17 950000 3 73 50 61 36 37 32 66 62 62 33 64 63 61 35 59
Darren Helm C
23 1400000 3 57 59 64 73 75 69 75 73 68 77 58 62 60 72 68
Chuck Kobasew C
28 2333333 1 69 69 73 71 74 72 74 74 69 85 66 74 70 72 75
Jordan Schroeder C
20 1200000 2 70 72 74 74 70 48 79 65 65 66 60 68 72 64 71
Steve Bégin C
32 1800000 2 56 53 66 74 74 80 74 79 38 77 70 77 58 76 71
Vincent Lecavalier C
30 7727273 6 88 82 83 69 73 73 83 83 75 77 90 78 84 71 80
Steve Bernier L
25 2000000 1 75 69 73 67 69 99 74 57 56 74 55 76 72 78 73
Brenden Morrow L
31 4100000 3 77 79 75 74 76 83 79 77 41 57 85 80 77 77 77
Jean-François Jacques L
25 1500000 1 76 52 74 73 74 78 57 56 47 62 49 74 67 75 66
Shawn Thornton L
31 1100000 3 48 49 59 64 66 77 62 57 26 48 62 68 52 69 60
Scott Hartnell L
28 4200000 3 74 70 74 71 72 93 74 76 52 68 73 74 72 78 75
Alex Edler D
24 3250000 3 68 73 78 80 74 93 77 75 67 54 64 75 73 82 74
Paul Ranger D
26 1600000 3 67 68 78 78 79 99 78 78 69 68 55 77 71 85 76
Joni Pitkänen D
27 4000000 1 79 79 78 83 73 83 78 88 75 73 59 72 78 79 78
Ryan Parent D
23 1200000 3 41 54 54 76 76 83 75 69 68 65 58 72 49 78 70
Mike Komisarek D
28 4500000 3 61 47 50 76 74 90 70 71 53 55 72 83 52 80 72
Kevin Marshall D
21 875000 1 55 53 54 66 60 71 77 66 67 65 46 57 54 65 65
Jakub Kindl D
23 1500000 2 55 55 59 75 78 69 67 72 66 64 51 57 56 74 68
Tuukka Rask G
23 4500000 4 88 88 90 89 88 88 88 89 76 87 60 71 88 88 84
Adam Courchaine G
21 513889* 1 66 70 68 70 68 62 62 70 74 56 47 64 68 66 66
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Dario Bürgler R PRO 22 315000 2 60 42 46 45 45 54 39 36 76 62 50 49 49 48 55
Zach Hamill R PRO 22 262500* 1 64 61 73 67 77 56 74 67 75 70 58 61 66 66 69
Jordan Knackstedt R PRO 22 171750* 1 44 42 54 45 47 56 65 52 66 48 43 53 46 49 55
Yannick Riendeau R PRO 22 475000 1 49 59 62 59 67 43 61 60 65 51 45 44 56 56 59
Zack Stortini R PRO 25 700000 1 47 46 58 57 52 80 53 47 30 66 65 70 50 63 62
Stephen Gionta R PRO 27 335000 4 53 58 48 42 46 40 67 47 54 51 41 35 53 42 53
Mikko Lehtonen R PRO 23 950000 3 51 49 69 51 71 71 51 49 74 62 40 48 56 64 60
Jamie Arniel C PRO 20 800000 3 43 43 43 43 48 40 64 50 76 48 45 43 43 43 53
Brendan Bernakevitch C PRO 28 370000 3 41 48 45 48 51 47 59 62 74 46 44 47 44 48 53
Mark Goggin C PRO 20 625000 3 42 47 49 41 40 41 54 44 74 47 47 45 46 40 52
Levi Nelson C PRO 22 161499,9* 1 42 40 60 43 52 40 60 42 61 45 48 54 47 45 53
Nicholas Tremblay C PRO 22 450000 2 46 52 65 48 57 46 64 54 57 54 45 50 54 50 57
Drew Larman C PRO 25 550000 2 58 59 67 59 62 71 66 51 74 64 55 66 61 64 63
Trent Whitfield C PRO 33 550000 1 39 37 53 52 52 50 55 55 47 57 47 66 43 51 55
Maxime Sauve C PRO 20 1050000 3 53 61 73 56 59 53 65 73 75 60 46 53 62 56 64
Joe Colborne C PRO 20 950000 3 44 45 53 41 45 45 61 52 68 40 44 43 47 43 54
Brock Bradford C PRO 23 525000 1 49 48 67 52 72 47 56 50 75 61 40 49 54 57 59
Brad Marchand C PRO 22 246500,1* 1 57 67 69 46 59 49 69 72 61 68 52 63 64 51 64
Christoph Gawlik L PRO 23 330000 2 47 52 58 49 48 46 54 56 70 53 47 45 52 47 55
Vladimír Sobotka L PRO 23 900000 3 59 56 69 58 63 53 68 54 68 71 49 62 61 58 64
Matt Marquardt L PRO 23 204999,9* 1 66 66 60 61 63 71 49 44 63 60 46 61 64 65 61
Olivier Legault L PRO 24 295000 2 38 38 44 50 37 57 40 44 35 47 46 70 40 48 50
Igor Musatov L PRO 23 345000 2 76 45 61 45 55 55 46 46 56 52 48 50 60 51 56
Jeff LoVecchio L PRO 25 750000 1 54 49 62 55 63 73 57 47 70 62 46 59 55 63 60
Lane MacDermid L PRO 21 450000 2 40 41 54 56 46 74 50 61 30 58 47 60 45 58 56
Andrew Bodnarchuk D PRO 22 750000 3 41 40 42 58 53 49 57 57 55 41 50 66 41 53 55
Vladimir Mihalik D PRO 23 1000000 2 49 52 49 63 63 75 62 68 58 62 54 77 50 67 65
Adam McQuaid D PRO 24 625000 2 45 46 53 69 52 75 50 59 65 65 53 63 48 65 62
Matt Hunwick D PRO 25 1700000 1 50 63 57 71 71 64 73 65 63 55 54 72 56 68 66
Zach McKelvie D PRO 25 900000 3 40 46 42 55 55 50 56 66 60 44 51 60 42 53 56
Rob Kwiet D PRO 22 195000* 2 47 51 46 70 50 59 51 47 63 67 50 70 48 59 59
Jeff Penner D PRO 23 262500* 1 40 44 41 66 58 45 54 56 18 50 50 59 41 56 53
Alain Goulet D PRO 22 450000 2 37 42 41 50 48 45 56 64 65 33 45 64 40 47 53
Johnny Boychuk D PRO 26 525000 4 42 47 43 68 68 63 57 70 58 40 50 68 44 66 60
Simon Lacroix D PRO 21 320000 3 40 48 48 53 53 62 60 61 64 57 42 43 45 56 56
Radim Ostrcil D PRO 21 450000 2 42 41 40 54 53 44 52 53 61 31 46 61 41 50 52
Drew Fata D PRO 27 550000 4 35 42 47 68 66 69 68 48 31 41 55 70 41 67 56
Denis Reul D PRO 21 450000 2 34 38 37 56 56 54 56 51 56 29 43 65 36 55 53
Tommy Cross D PRO 21 450000 2 49 48 52 66 60 65 58 64 62 57 43 54 49 63 61
Michael Hutchinson G PRO 20 950000 3 47 43 42 47 53 43 57 37 73 37 46 48 44 47 53
Matt Dalton G PRO 24 142500* 1 62 61 62 60 63 60 62 61 71 54 46 50 61 61 62
Kevin Regan G PRO 26 800000 4 70 68 57 61 70 70 54 58 68 37 34 49 65 67 60
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Tyler Randell R JNR 19 450000* 0 D D- D- D D C- D C D D D D D D C-
Ben Sexton C JNR 19 450000* 0 D- D D C- D D C- C- C C- D D D D C-
Tomas Tatar C JNR 19 650000* 0 C C- C C- C- C- C C C C D C- C C- C
David Pacan C JNR 19 450000* 0 D D D D D C- D D- C C- D D D D C-
Ryan Button D JNR 19 450000* 0 D D D C- C- D C C- C D D D D D C-
Martin Flatley D JNR 18 100000 0 F D- D C- C- C- C- D A- F C C- D- C- C-
1st
1st
2nd
3rd
4th
5th