National Hockey League Simulated
Vous souhaitez réagir à ce message ? Créez un compte en quelques clics ou connectez-vous pour continuer.

National Hockey League Simulated

Ligue Simuler de la LNH, Roster 2009-2010, Simulateur Actif,
 
AccueilDernières imagesS'enregistrerConnexion
Le Deal du moment : -28%
-28% Machine à café avec broyeur ...
Voir le deal
229.99 €

 

 11 Septembre 2010

Aller en bas 
AuteurMessage
«әL ßaЯto»
Temple de la Renommer
Temple de la Renommer
«әL ßaЯto»


Nombre de messages : 17753
Age : 30
Équipe : Canadien de Montreal
Intouchable : Carey Price
Date d'inscription : 21/08/2008

11 Septembre 2010 Empty
MessageSujet: 11 Septembre 2010   11 Septembre 2010 Icon_minitimeMar 17 Nov - 0:47

----------------------------------------------------------------------------
11/9/2010
----------------------------------------------------------------------------
Toronto Maple Leafs 2 , New Jersey Devils 3
Shots: 25 - 33
TOR PP: 0 of 6 (12 shots), Passing:67/81=82 %, Challenges:28/39=70 %
NJ PP: 2 of 6 (8 shots), Passing:72/89=80 %, Challenges:36/43=81 %
Attendance: 11291 of 18819 (Air Canada Centre)
Ticket income: 517128 Match televised: No

Boxscore for the game:
------------------------------------------------------------
06:24 0-1 NJ Marek Svatos [2] (Ryan Smyth, Kim Johnsson)PP
11:17 0-2 NJ Ryan Smyth [3] (Marek Svatos, Dennis Wideman)PP
------------------------------------------------------------
29:31 1-2 TOR Phil Kessel [2] (Esko Katajamaki, Karl Alzner)
------------------------------------------------------------
49:09 1-3 NJ Brad Snetsinger [1] (David Clarkson, Kim Johnsson)
59:59 2-3 TOR R.J. Umberger [1] (Nazem Kadri, Vladimir Zharkov)
------------------------------------------------------------
Penalty summary:
-----------------
05:37 TOR Esko Katajamaki (2 min for high-sticking)
05:55 TOR R.J. Umberger (2 min for tripping)
09:24 TOR John Madden (2 min for hooking)
13:57 NJ Tomas Plekanec (2 min for hooking)
18:52 NJ Trent Hunter (2 min for hooking)
------------------------------------------------------------
21:51 NJ Dennis Wideman (2 min for elbowing)
22:58 NJ David Clarkson (2 min for tripping)
30:16 NJ Marek Svatos (2 min for roughing)
34:57 TOR Esko Katajamaki (2 min for elbowing)
37:26 NJ Dainius Zubrus (2 min for holding the stick)
------------------------------------------------------------
43:33 NJ Bryce Salvador (5 min for fighting)
43:33 TOR Vladimir Zharkov (5 min for fighting)
54:09 TOR Jason Blake (2 min for diving)
55:28 TOR Alexei Ponikarovsky (2 min for tripping)
------------------------------------------------------------
Toronto Maple Leafs scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Stéphane Goulet 0 0 1 1 1 1 0 0 12.20 6
R Nicklas Bergfors 0 0 0 1 0 0 0 0 11.00 6
R Vladimir Zharkov 0 1 0 0 0 0 5 1 6.00 5
R Phil Kessel 1 0 4 0 1 0 0 0 19.30 7
C John Madden 0 0 0 3 2 0 2 0 18.00 6
C Gabriel Dumont 0 0 0 0 1 0 0 0 5.00 5
C R.J. Umberger 1 0 2 1 0 0 2 1 21.00 8
C Jirí Tlustý 0 0 5 0 0 0 0 0 20.40 8
L Alexei Ponikarovsky 0 0 1 2 3 0 2 0 16.30 6
L Jason Blake 0 0 3 1 0 0 2 0 16.40 7
L Nazem Kadri 0 1 2 0 0 0 0 1 5.30 7
L Esko Katajamaki 0 1 2 0 0 0 4 0 16.40 7
D Ian White 0 0 1 1 0 0 0 0 16.50 7
D Calvin de Haan 0 0 1 1 0 0 0 1 8.10 7
D Marc Methot 0 0 0 4 1 4 0 0 25.00 7
D Brad Stuart 0 0 1 4 0 1 0 0 18.30 7
D Tomas Kaberle 0 0 4 3 0 1 0 1 24.20 8
D Karl Alzner 0 1 2 0 1 0 0 0 27.10 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Justin Pogge 3 0 30 0 0 60.00 9
G Jonas Gustavsson 0 0 0 0 0 0.00 0

New Jersey Devils scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R David Clarkson 0 1 1 7 2 5 2 0 15.00 9
R Scottie Upshall 0 0 3 0 0 0 0 0 11.50 7
R Trent Hunter 0 0 3 1 0 1 2 0 14.40 8
R Marek Svatos 1 1 6 0 0 0 2 -1 18.30 7
C Rod Pelley 0 0 2 0 0 0 0 0 9.40 6
C Dainius Zubrus 0 0 1 3 0 4 2 0 14.10 8
C Henrik Sedin 0 0 3 0 0 0 0 0 11.30 7
C Tomas Plekanec 0 0 4 1 0 0 2 -1 20.10 7
L Brad Snetsinger 1 0 2 0 1 0 0 0 9.40 8
L Jonathan Cheechoo 0 0 1 1 1 0 0 0 3.50 5
L Andrew Brunette 0 0 1 1 0 0 0 -1 16.10 7
L Ryan Smyth 1 1 3 0 1 0 0 0 21.40 7
D Colin White 0 0 0 0 0 0 0 0 16.20 6
D Andy Greene 0 0 1 1 0 0 0 0 11.50 6
D Dennis Wideman 0 1 2 4 0 1 2 -1 27.20 8
D Bryce Salvador 0 0 0 0 0 0 5 0 15.40 6
D Tom Poti 0 0 1 0 1 0 0 0 20.00 6
D Kim Johnsson 0 2 2 1 0 0 0 -1 28.50 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Kari Lehtonen 2 0 23 0 0 60.00 8
G Jeff Frazee 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Marek Svatos
2nd star: Ryan Smyth
3rd star: David Clarkson

Notes for Toronto Maple Leafs:
Notes for New Jersey Devils:
Other notes:
-Bryce Salvador fought Vladimir Zharkov in a fight.



















----------------------------------------------------------------------------
11/9/2010
----------------------------------------------------------------------------
Boston Bruins 1 , Ottawa Senators 0
Shots: 19 - 19
11 Septembre 2010 261595 PP: 0 of 3 (5 shots), Passing:74/86=86 %, Challenges:14/54=25 %
11 Septembre 2010 194536 PP: 0 of 1 (2 shots), Passing:67/84=79 %, Challenges:6/42=14 %
Attendance: 5269 of 17565 (TD Banknorth Garden)
Ticket income: 254493 Match televised: No

Boxscore for the game:
------------------------------------------------------------
no scoring
------------------------------------------------------------
26:47 1-0 11 Septembre 2010 261595 Vincent Lecavalier [2] (Tuomo Ruutu, Brenden Morrow)
------------------------------------------------------------
no scoring
------------------------------------------------------------
Penalty summary:
-----------------
06:37 11 Septembre 2010 194536 Martin Havlat (2 min for elbowing)
14:32 11 Septembre 2010 194536 Chris Neil (2 min for roughing)
14:32 11 Septembre 2010 261595 Alex Edler (2 min for roughing)
19:09 11 Septembre 2010 194536 Alex Kovalev (2 min for hooking)
------------------------------------------------------------
37:13 11 Septembre 2010 261595 Steve Bégin (2 min for tripping)
------------------------------------------------------------
49:58 11 Septembre 2010 194536 Nick Foligno (2 min for hooking)
58:35 11 Septembre 2010 261595 Jean-François Jacques (5 min for fighting)
58:35 11 Septembre 2010 194536 Jim O'Brien (5 min for fighting)
------------------------------------------------------------
Boston Bruins scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Byron Bitz 0 0 0 2 0 2 0 0 6.10 6
R Charles Morrissette 0 0 1 0 1 0 0 0 13.30 6
R Patrice Bergeron 0 0 2 1 1 1 0 0 19.00 6
R Tuomo Ruutu 0 1 2 3 4 2 0 1 20.40 7
C Jordan Schroeder 0 0 0 1 1 1 0 0 6.10 6
C Steve Bégin 0 0 0 1 4 3 2 0 13.40 5
C Chuck Kobasew 0 0 2 0 3 0 0 0 17.40 5
C Vincent Lecavalier 1 0 3 0 4 1 0 1 20.30 6
L Jean-François Jacques 0 0 0 0 2 2 5 0 8.30 5
L Steve Bernier 0 0 0 2 2 2 0 0 16.50 6
L Scott Hartnell 0 0 3 3 5 3 0 0 16.30 7
L Brenden Morrow 0 1 2 5 4 6 0 1 20.30 8
D Jakub Kindl 0 0 1 1 1 3 0 0 15.20 6
D Mike Komisarek 0 0 0 0 0 0 0 0 15.10 6
D Paul Ranger 0 0 2 2 2 3 0 1 25.10 7
D Ryan Parent 0 0 2 1 1 2 0 0 15.20 6
D Alex Edler 0 0 0 3 3 3 2 0 18.30 6
D Joni Pitkänen 0 0 1 1 2 2 0 1 28.50 6
(GA, A, Sv , PIM, +/- Icetime Rating)
G Tuukka Rask 0 0 19 0 0 60.00 10
G Adam Courchaine 0 0 0 0 0 0.00 0

Ottawa Senators scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Ryan Shannon 0 0 0 0 1 0 0 -1 8.00 5
R Jim O'Brien 0 0 1 2 1 2 5 0 16.40 6
R Chris Neil 0 0 2 3 3 5 2 0 13.50 7
R Alex Kovalev 0 0 1 1 4 1 2 0 18.10 5
C Josh Hennessy 0 0 0 2 0 2 0 -1 6.00 6
C Chris Kelly 0 0 3 0 1 3 0 0 15.20 7
C Mikko Koivu 0 0 3 1 3 1 0 0 20.10 6
C Jason Spezza 0 0 2 4 3 5 0 0 18.30 7
L Peter Regin 0 0 2 2 3 2 0 -1 6.40 6
L Nick Foligno 0 0 1 2 2 3 2 0 14.20 6
L Martin Havlat 0 0 3 1 1 1 2 0 16.30 7
L Milan Michalek 0 0 1 5 3 5 0 0 21.20 7
D Christoph Schubert 0 0 1 0 1 3 0 0 16.40 6
D Chris Campoli 0 0 0 1 0 2 0 0 13.00 6
D Filip Kuba 0 0 1 1 6 1 0 -1 25.20 4
D Brian Lee 0 0 1 1 1 0 0 0 19.40 7
D Chris Phillips 0 0 0 1 2 2 0 0 16.40 6
D Anton Volchenkov 0 0 0 2 1 2 0 -1 27.00 6
(GA, A, Sv , PIM, +/- Icetime Rating)
G Pascal Leclaire 1 0 18 0 0 58.20 9
G Mike Brodeur 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Tuukka Rask
2nd star: Vincent Lecavalier
3rd star: Brenden Morrow

Notes for Boston Bruins:
Notes for Ottawa Senators:
Other notes:
-Jean-François Jacques fought Jim O'Brien in a fight.



















----------------------------------------------------------------------------
11/9/2010
----------------------------------------------------------------------------
Buffalo Sabres 5 , Philadelphia Flyers 1
Shots: 36 - 29
11 Septembre 2010 865181 PP: 2 of 7 (16 shots), Passing:77/93=82 %, Challenges:32/41=76 %
11 Septembre 2010 870890 PP: 0 of 3 (8 shots), Passing:62/82=75 %, Challenges:21/32=63 %
Attendance: 11214 of 18690 (HSBC Arena)
Ticket income: 350998 Match televised: No

Boxscore for the game:
------------------------------------------------------------
08:45 1-0 11 Septembre 2010 865181 Brian Gionta [2] (Henrik Zetterberg)PP
13:02 2-0 11 Septembre 2010 865181 Brian Gionta [3] (Jochen Hecht, Matt D'Agostini)
13:26 2-1 11 Septembre 2010 870890 Olli Jokinen [3] (Rostislav Olesz)
19:15 3-1 11 Septembre 2010 865181 Patrick Eaves [1] (Matt D'Agostini, Tim Connolly)PP
------------------------------------------------------------
23:52 4-1 11 Septembre 2010 865181 Tim Connolly [2] (Matt D'Agostini, Toni Lydman)
35:26 5-1 11 Septembre 2010 865181 Adam Mair [1] (Andrej Sekera, Tyler Myers)
------------------------------------------------------------
no scoring
------------------------------------------------------------
Penalty summary:
-----------------
00:44 11 Septembre 2010 870890 Jeff Carter (2 min for boarding)
03:21 11 Septembre 2010 865181 Daniel Paillé (2 min for cross-checking)
08:07 11 Septembre 2010 870890 Jeff Carter (2 min for slashing)
09:45 11 Septembre 2010 870890 Martin Vaillancourt (2 min for roughing)
14:06 11 Septembre 2010 870890 Olli Jokinen (2 min for hooking)
17:36 11 Septembre 2010 870890 Chris Clark (2 min for tripping)
------------------------------------------------------------
26:44 11 Septembre 2010 870890 Dave Trahan (2 min for boarding)
35:36 11 Septembre 2010 865181 Brian Gionta (2 min for roughing)
------------------------------------------------------------
44:13 11 Septembre 2010 870890 Olli Jokinen (2 min for tripping)
48:43 11 Septembre 2010 865181 Cody McCormick (5 min for fighting)
48:43 11 Septembre 2010 870890 Justin Abdelkader (5 min for fighting)
53:25 11 Septembre 2010 865181 Craig Rivet (2 min for high-sticking)
------------------------------------------------------------
Buffalo Sabres scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Adam Mair 1 0 2 1 0 1 0 1 9.20 7
R Patrick Eaves 1 0 3 0 1 1 0 0 16.00 7
R Drew Stafford 0 0 1 0 0 0 0 1 10.40 6
R Brian Gionta 2 0 5 1 0 0 2 0 20.40 8
C Cody McCormick 0 0 2 1 0 1 5 1 11.30 7
C Paul Gaustad 0 0 0 3 1 3 0 0 14.50 7
C Tim Connolly 1 1 6 0 1 0 0 1 19.10 8
C Jochen Hecht 0 1 1 0 1 0 0 0 14.50 7
L Philippe Gogulla 0 0 1 0 2 0 0 1 9.40 6
L Daniel Paillé 0 0 2 1 0 1 2 0 10.30 7
L Matt D'Agostini 0 3 4 0 0 0 0 1 15.10 8
L Henrik Zetterberg 0 1 5 0 1 0 0 0 20.40 8
D Nathan Paetsch 0 0 2 1 1 0 0 0 11.50 7
D Henrik Tallinder 0 0 1 0 0 0 0 2 14.20 6
D Craig Rivet 0 0 0 3 0 1 2 0 24.20 7
D Tyler Myers 0 1 2 3 0 2 0 0 27.10 8
D Toni Lydman 0 1 1 1 0 1 0 0 14.10 7
D Andrej Sekera 0 1 2 0 0 0 0 2 29.00 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Ryan Miller 1 0 28 0 0 60.00 10
G Jhonas Enroth 0 0 0 0 0 0.00 0

Philadelphia Flyers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Nikolai Shayduko 0 0 1 0 0 0 0 -1 8.20 6
R Andy McDonald 0 0 0 0 0 0 0 0 13.20 6
R Martin Vaillancourt 0 0 2 0 0 0 2 -2 13.10 6
R Jeff Carter 0 0 3 6 0 0 4 1 20.10 9
C Ryan Craig 0 0 0 0 1 0 0 -1 8.20 5
C Daymond Langkow 0 0 0 0 1 0 0 0 7.00 6
C Rostislav Olesz 0 1 4 0 1 0 0 -1 18.40 7
C Zach Parisé 0 0 3 1 1 0 0 0 19.20 6
L Chris Clark 0 0 1 3 1 2 2 -1 9.00 6
L Justin Abdelkader 0 0 0 1 1 1 5 0 10.50 6
L Erik Cole 0 0 4 1 1 0 0 -1 18.40 7
L Olli Jokinen 1 0 5 0 1 0 4 0 19.40 7
D Dmitri Kalinin 0 0 1 2 0 2 0 0 11.10 7
D Boris Valabik 0 0 1 3 1 3 0 -1 22.40 7
D Dave Trahan 0 0 1 1 0 0 2 -1 22.40 7
D Dmitri Orlov 0 0 0 0 0 0 0 0 11.40 6
D Kimmo Timonen 0 0 2 0 1 0 0 -1 22.50 6
D Zdeno Chara 0 0 3 2 1 1 0 -1 29.20 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Jeremy Duchesne 5 0 31 0 0 60.00 6
G Ray Emery 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Brian Gionta
2nd star: Tim Connolly
3rd star: Matt D'Agostini

Notes for Buffalo Sabres:
Notes for Philadelphia Flyers:
Other notes:
-Cody McCormick beat Justin Abdelkader in a fight.



















----------------------------------------------------------------------------
11/9/2010
----------------------------------------------------------------------------
Montreal Canadiens 4 , New York Islanders 3
Shots: 32 - 30
11 Septembre 2010 33271 PP: 0 of 5 (7 shots), Passing:79/90=87 %, Challenges:27/36=73 %
11 Septembre 2010 22033 PP: 0 of 5 (7 shots), Passing:74/90=82 %, Challenges:35/47=72 %
Attendance: 19360 of 32267 (Bell Centre)
Ticket income: 923472 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
07:58 1-0 11 Septembre 2010 33271 Joonas Nattinen [1] (Mike Weber, P.K. Subban)
10:47 2-0 11 Septembre 2010 33271 Jarome Iginla [1] (Mike Richards, Derek Boogaard)
------------------------------------------------------------
21:55 3-0 11 Septembre 2010 33271 Eric Staal [1])
28:21 3-1 11 Septembre 2010 22033 Ryan Suter [1] (Steve Sullivan)
34:57 3-2 11 Septembre 2010 22033 Steve Sullivan [3] (Richard Park, Ryan Suter)
------------------------------------------------------------
48:13 3-3 11 Septembre 2010 22033 Petr Sykora [2] (Ryan Suter, Blake Kessel)
------------------------------------------------------------
64:28 4-3 11 Septembre 2010 33271 Jarome Iginla [2] (Brent Seabrook)SH
Penalty summary:
-----------------
00:38 11 Septembre 2010 33271 Eric Staal (2 min for roughing)
05:58 11 Septembre 2010 22033 Andy Sutton (5 min for fighting)
05:58 11 Septembre 2010 33271 Mikhail Stefanovich (5 min for fighting)
13:23 11 Septembre 2010 22033 Ryan Suter (2 min for high-sticking)
16:27 11 Septembre 2010 22033 Frans Nielsen (2 min for tripping)
------------------------------------------------------------
24:24 11 Septembre 2010 22033 Trevor Smith (5 min for fighting)
24:24 11 Septembre 2010 33271 Olivier Fortier (5 min for fighting)
30:52 11 Septembre 2010 33271 Steve Quailer (2 min for hooking)
32:06 11 Septembre 2010 33271 Mike Weber (2 min for hooking)
36:35 11 Septembre 2010 22033 Corey Trivino (2 min for slashing)
------------------------------------------------------------
44:05 11 Septembre 2010 22033 Richard Park (2 min for tripping)
51:18 11 Septembre 2010 33271 Mikhail Stefanovich (2 min for hooking)
58:52 11 Septembre 2010 22033 Blake Comeau (2 min for cross-checking)
------------------------------------------------------------
62:58 11 Septembre 2010 33271 Yannick Weber (2 min for elbowing)
Montreal Canadiens scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Greg Stewart 0 0 3 1 2 1 0 0 11.40 6
R Steve Quailer 0 0 0 1 1 0 2 1 10.10 6
R John Bush 0 0 2 0 0 0 0 0 14.20 6
R Jarome Iginla 2 0 4 2 0 2 0 0 22.00 9
C Olivier Fortier 0 0 1 0 0 0 5 0 10.00 6
C Joonas Nattinen 1 0 3 0 0 0 0 1 10.10 7
C Edward Davis 0 0 2 0 1 0 0 0 14.20 6
C Eric Staal 1 0 5 5 0 2 2 0 25.00 8
L Derek Boogaard 0 1 2 0 0 0 0 0 19.20 7
L Dmitri Kugryshev 0 0 1 0 1 0 0 1 17.00 6
L Mikhail Stefanovich 0 0 1 0 1 0 7 0 7.50 6
L Mike Richards 0 1 2 2 2 0 0 0 22.00 8
D Tim Erixon 0 0 1 0 0 0 0 1 16.40 7
D Nicklas Speltke 0 0 0 2 1 1 0 0 17.10 7
D Brent Seabrook 0 1 2 6 0 5 0 1 30.00 10
D Mike Weber 0 1 0 1 0 0 2 1 17.00 7
D P.K. Subban 0 1 3 3 0 0 0 0 19.20 8
D Yannick Weber 0 0 1 0 0 1 2 -1 28.50 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Petteri Simila 3 0 27 0 0 64.30 8
G Michal Neuvirth 0 0 0 0 0 0.00 0

New York Islanders scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Corey Trivino 0 0 0 1 0 0 2 0 8.00 6
R Jesse Joensuu 0 0 2 2 0 2 0 0 20.30 8
L Jeff Tambellini 0 0 2 0 0 0 0 -2 10.40 6
R Petr Sykora 1 0 4 1 0 0 0 1 21.50 8
C Tomás Marcinko 0 0 3 0 0 0 0 0 8.00 6
C Richard Park 0 1 1 2 0 1 2 0 22.20 7
C Dwight Murashige 0 0 3 0 2 0 0 -2 11.10 6
C Jonathan Tavares 0 0 5 0 0 0 0 0 23.50 8
L Trevor Smith 0 0 1 1 3 1 5 0 8.00 6
L Frans Nielsen 0 0 1 0 0 0 2 -1 13.10 6
L Blake Comeau 0 0 2 1 1 0 2 -2 11.50 6
L Steve Sullivan 1 1 5 0 0 0 0 2 21.40 8
D Blake Kessel 0 1 0 1 0 0 0 -1 13.20 6
D Brian Campbell 0 0 0 0 0 0 0 -2 16.30 6
D Ryan Suter 1 2 2 2 1 1 2 4 31.10 9
D Andy Sutton 0 0 0 1 1 1 5 0 15.40 6
D Andrej Meszaros 0 0 0 0 1 1 0 -2 19.50 5
D Chris Pronger 0 0 0 2 0 2 0 0 32.50 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Rick DiPietro 4 0 28 0 0 64.30 6
G Mikko Koskinen 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Jarome Iginla
2nd star: Ryan Suter
3rd star: Joonas Nattinen

Notes for Montreal Canadiens:
Notes for New York Islanders:
Other notes:
-Andy Sutton beat Mikhail Stefanovich in a fight.
-Trevor Smith fought Olivier Fortier in a fight.


















----------------------------------------------------------------------------
11/9/2010
----------------------------------------------------------------------------
New York Rangers 2 , Pittsburgh Penguins 4
Shots: 34 - 22
11 Septembre 2010 923577 PP: 0 of 8 (22 shots), Passing:73/95=76 %, Challenges:32/43=72 %
11 Septembre 2010 841666 PP: 1 of 2 (2 shots), Passing:59/77=76 %, Challenges:26/39=65 %
Attendance: 3640 of 18200 (Madison Square Garden)
Ticket income: 170716 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
11:35 0-1 11 Septembre 2010 841666 Brooks Laich [1] (Maxime Talbot, Matt Lashoff)PP
14:36 1-1 11 Septembre 2010 923577 Brandon Dubinsky [1] (Johan Franzén, Shawn Belle)
------------------------------------------------------------
30:23 1-2 11 Septembre 2010 841666 Stéphane Veilleux [1] (Steve Downie, Ruslan Fedotenko)
34:19 1-3 11 Septembre 2010 841666 Ruslan Fedotenko [1] (Brandon Bochenski, Mike Rupp)
39:05 2-3 11 Septembre 2010 923577 Pierre Parenteau [1] (Enver Lisin, Ryan Callahan)
------------------------------------------------------------
48:22 2-4 11 Septembre 2010 841666 Alexander Ovechkin [3] (Martin St. Louis, Steve Downie)
------------------------------------------------------------
Penalty summary:
-----------------
00:07 11 Septembre 2010 841666 Alexander Ovechkin (2 min for hooking)
02:25 11 Septembre 2010 923577 Brandon Dubinsky (2 min for diving)
06:14 11 Septembre 2010 923577 Enver Lisin (5 min for fighting)
06:14 11 Septembre 2010 841666 Mike Rupp (5 min for fighting)
10:25 11 Septembre 2010 923577 Ryan Callahan (2 min for boarding)
19:45 11 Septembre 2010 841666 Kris Letang (2 min for high-sticking)
------------------------------------------------------------
22:53 11 Septembre 2010 841666 Sidney Crosby (2 min for hooking)
26:05 11 Septembre 2010 841666 Brandon Bochenski (2 min for slashing)
34:39 11 Septembre 2010 841666 Steve Downie (2 min for tripping)
------------------------------------------------------------
44:33 11 Septembre 2010 841666 Alexander Ovechkin (2 min for slashing)
52:53 11 Septembre 2010 841666 Martin St. Louis (2 min for slashing)
59:46 11 Septembre 2010 841666 Sidney Crosby (2 min for tripping)
------------------------------------------------------------
New York Rangers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Enver Lisin 0 1 0 0 0 0 5 0 5.00 6
R Ryan Callahan 0 1 2 3 2 3 2 0 17.30 7
R Jordin Tootoo 0 0 2 2 0 0 0 0 16.20 6
R Marian Gaborik 0 0 3 1 2 0 0 -1 21.10 7
C Pierre Parenteau 1 0 1 0 1 0 0 0 5.00 6
C Brian Boyle 0 0 0 2 1 2 0 0 12.00 6
C Brandon Dubinsky 1 0 2 0 3 0 2 0 20.40 7
C Chris Drury 0 0 3 1 0 0 0 -1 21.10 7
L Alex Henry 0 0 0 1 0 0 0 0 5.00 6
L Mathieu Darche 0 0 1 0 1 1 0 0 11.10 6
L Johan Franzén 0 1 2 1 0 1 0 0 21.00 7
L Chris Higgins 0 0 10 2 0 0 0 -1 20.50 7
D Michael Del Zotto 0 0 1 0 1 0 0 0 16.00 6
D Shawn Belle 0 1 0 2 0 0 0 0 13.10 7
D Wade Redden 0 0 1 1 0 0 0 -1 28.50 6
D Corey Potter 0 0 0 2 0 2 0 -1 13.00 6
D Stéphane Robidas 0 0 1 1 0 0 0 1 19.20 7
D Marc Staal 0 0 5 7 0 4 0 -1 29.40 10
(GA, A, Sv , PIM, +/- Icetime Rating)
G Henrik Lundqvist 4 0 18 0 0 60.00 5
G Cristobal Huet 0 0 0 0 0 0.00 0

Pittsburgh Penguins scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Steve Downie 0 2 1 2 1 2 2 1 10.00 7
R Ruslan Fedotenko 1 1 4 0 4 1 0 1 15.30 7
R Tyler Kennedy 0 0 1 0 2 0 0 -2 7.10 5
R Martin St. Louis 0 1 1 0 0 0 2 1 15.40 7
C Keven Veilleux 0 0 1 0 0 0 0 1 6.50 7
C Mike Rupp 0 1 0 2 0 3 5 1 14.40 8
C Maxime Talbot 0 1 1 1 1 0 0 -2 18.40 6
C Sidney Crosby 0 0 0 1 1 0 4 1 13.50 6
L Stéphane Veilleux 1 0 2 0 0 0 0 1 6.50 8
L Brandon Bochenski 0 1 1 3 0 3 2 1 15.30 8
L Brooks Laich 1 0 3 0 0 0 0 0 20.00 7
L Alexander Ovechkin 1 0 5 3 0 1 4 -1 20.30 8
D Mathieu Carle 0 0 0 0 0 0 0 1 15.20 6
D Matt Lashoff 0 1 0 1 1 0 0 -1 20.10 6
D Josh Gorges 0 0 0 1 0 0 0 1 21.20 6
D Jay McKee 0 0 1 1 1 1 0 1 17.40 7
D Kurtis Foster 0 0 1 0 0 0 0 -2 22.40 7
D Kris Letang 0 0 3 0 1 0 2 2 22.50 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Marc-André Fleury 2 0 32 0 0 60.00 10
G Antero Niittymäki 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Marc-André Fleury
2nd star: Ruslan Fedotenko
3rd star: Steve Downie

Notes for New York Rangers:
Notes for Pittsburgh Penguins:
Other notes:
-Mike Rupp beat Enver Lisin in a fight.
Revenir en haut Aller en bas
https://nhls.exprimetoi.net
 
11 Septembre 2010
Revenir en haut 
Page 1 sur 1
 Sujets similaires
-
» 6 Septembre 2010
» 22 Septembre 2010
» 7 Septembre 2010
» 23 Septembre 2010
» 8 Septembre 2010

Permission de ce forum:Vous ne pouvez pas répondre aux sujets dans ce forum
National Hockey League Simulated :: Simulation :: Résultats des Rencontres :: Pré-Saison-
Sauter vers:  
Ne ratez plus aucun deal !
Abonnez-vous pour recevoir par notification une sélection des meilleurs deals chaque jour.
IgnorerAutoriser