Cherche bons joueurs dattaque pour les series Offrez !!!Carter Ashton R
18 1000000 4 50 52 51 56 54 64 64 58 60 54 48 52 51 58 59
Jack Skille C
22 1000000 3 67 68 66 64 64 65 71 67 77 51 53 53 67 64 67
Krys Kolanos C
28 1400000 5 65 65 73 64 70 64 73 60 80 63 47 73 67 66 68
Ryan Craig L
28 2100000 5 74 71 73 71 68 70 70 63 75 71 49 70 72 69 71
Mike Knuble L
37 2800000 2 73 69 70 69 69 73 69 83 61 57 71 74 70 70 72
Brian Boucher G
33 925000 2 78 79 71 80 71 78 75 73 78 64 71 76 76 76 75
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Rob Bellamy R PHL 24 159750* 1 43 42 53 45 48 43 53 54 64 36 40 44 46 45 51
Jason Ward R PHL 31 500000 1 60 51 54 52 53 59 51 45 52 47 56 53 55 54 57
David Laliberté R PHL 23 155499,9* 1 36 38 57 37 52 36 51 57 74 37 37 45 43 41 51
Stefan Ruzicka R PHL 25 625000 3 67 65 74 59 65 66 71 73 64 71 47 63 68 63 67
Andreas Nödl R PHL 23 850000 2 56 64 73 57 65 66 70 73 79 72 50 71 64 62 69
Patrick Maroon R PHL 21 158333,4* 2 48 47 49 41 44 40 60 53 59 39 44 55 48 41 52
Arron Asham R PHL 31 640000 1 54 46 45 59 58 62 50 59 29 50 49 54 48 59 55
Jared Ross C PHL 27 150000* 1 61 56 63 57 61 51 69 58 72 70 58 56 60 56 64
Josh Beaulieu C PHL 23 149499,9* 1 50 40 41 44 59 54 44 45 41 46 51 59 43 52 53
Roman Cervenka C PHL 24 97500* 1 45 45 42 45 42 45 47 48 57 43 40 45 44 44 51
Jonathan Matsumoto C PHL 23 180000* 1 52 68 47 62 55 66 56 55 71 65 43 47 55 61 61
Mark Cullen C PHL 31 500000 1 52 27 49 48 44 37 53 49 63 46 18 40 42 43 50
Darroll Powe C PHL 24 520000 1 49 46 70 51 63 48 61 56 55 67 55 70 55 54 62
Frédérik Cabana C PHL 23 144000* 1 53 54 55 59 57 63 54 64 66 58 40 51 54 59 59
Matthew Clackson L PHL 24 507500 1 39 40 50 45 46 45 53 50 34 41 52 58 43 45 51
Patrick Thoresen L PHL 26 750000 3 61 63 70 65 66 63 70 58 74 69 48 67 64 64 68
Ryan Dingle L PHL 25 165000* 1 63 64 65 49 50 45 56 64 63 54 51 45 64 48 58
Jon Kalinski L PHL 22 262500* 2 46 44 54 41 48 42 60 65 57 45 43 54 48 43 55
Mika Pyorala L PHL 28 180000* 1 46 49 55 57 60 52 68 67 84 60 55 55 50 56 61
Oskar Osala L PHL 22 255000* 2 63 61 53 57 57 74 69 68 67 56 48 66 59 62 66
Garrett Klotz L PHL 21 240000* 2 33 34 54 44 49 50 55 59 56 42 43 59 40 47 52
Joonas Lehtivuori D PHL 21 255000* 3 48 49 48 56 64 49 72 75 70 61 51 58 48 56 62
Oskars Bartulis D PHL 23 174999,9* 1 50 50 47 56 59 62 52 71 66 65 50 67 49 59 61
Michael Ratchuk D PHL 22 255000* 2 48 47 53 58 57 48 60 59 70 62 48 60 49 54 60
Joey Lavin D PHL 20 450000 4 45 47 47 51 51 45 52 56 69 40 51 45 46 49 56
Sean Curry D PHL 27 168750* 1 23 22 24 53 58 51 55 63 38 36 39 62 23 54 49
Patrik Hersley D PHL 23 160500* 1 45 47 45 66 66 73 62 49 68 51 54 60 45 68 59
Danny Syvret D PHL 24 800000 3 45 63 54 67 70 60 55 52 73 44 62 69 54 65 63
Joey Mormina D PHL 27 150000* 1 40 60 49 65 64 64 61 57 65 44 44 69 49 64 60
Michael Teslak G PHL 24 262500* 1 62 58 56 62 61 58 65 61 68 56 55 59 58 60 61
Jeremy Duchesne G PHL 23 530000 1 64 61 56 64 65 54 59 54 73 45 51 57 60 61 62
Johan Backlund G PHL 28 800000 1 69 70 62 69 70 69 69 69 76 51 52 64 67 69 68
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Andrei Popov R AMA 21 700000* 0 D D D D D D- C- C- B- D D D D D C-
Mario Kempe R AMA 21 450000* 0 D D D D D D- C- D B- D- D D D D D
Dave Labrecque C AMA 20 450000* 0 D C- D D D D C- D B- C- D D D D C-
Zac Rinaldo L JNR 19 450000* 0 D D- D- D- D- D D D- F D D C- D- D D
Eric Wellwood L JNR 19 450000* 0 D D D D C- D- C C B- D D D D D C-
Joey Lavin D AMA 20 450000 0 D D D D C- D C- C- C D- C- D D D C-
Joe Charlebois D AMA 23 450000 0 D- D- D- D D D D C- C- D- D D D- D C-
Denis Bodrov D AMA 23 550000* 0 F- F F D D D C- D C F C- C- F D D
Chris Zarb D AMA 25 450000* 0 D- D- D- D D D D D C D- D- D D- D D
Oliver Lauridsen D AMA 20 450000* 0 F- F F- D D C- D D C- D- D C F- C- D
Simon Bertilsson D JNR 18 450000* 0 D C- C- D D D C- D C D D D D D C-
Marc-Andre Bourdon D AMA 20 450000* 0 D D D D D D D- D C- D D D D D C-
Nicola Riopel G AMA 20 450000 0 D D D D D D C- D C D- D D D D C-
Jacob DeSerres G JNR 19 450000* 0 D D D- D D D- C- C- B- D D D D D C-
Brad Phillips G AMA 20 450000* 0 D D D- D D D C- D- C D D D- D D C-
Joacim Eriksson G JNR 19 450000 0 D D- D- D D D C- D- B- D- D D- D- D C-
Jakub Kovar G AMA 21 450000* 0 D D D- D D D D D- C D D D- D D C-
Adam Morrison G JNR 19 450000* 0 D D D D D D D D- B- D- D D- D D C-
1st
2nd
2nd
5th