Los Angeles Kings
Ailiers Droits
Dustin Brown R 25 3175000 5 83 77 81 76 74 94 79 84 64 63 80 80 80 81 79
Justin Williams R 28 3500000 2 74 75 77 69 71 64 83 79 78 65 70 69 75 68 75
Teddy Purcell R 24 850000* 1 70 74 72 64 68 61 76 69 77 49 42 67 72 64 68
Wayne Simmonds R 21 821667 2 69 62 70 69 69 93 74 67 58 66 50 78 67 77 71
Centres
Anze Kopitar C 22 6800000 7 86 88 90 74 76 90 88 83 74 84 60 80 88 80 82
Jarret Stoll C 27 3600000 3 77 72 73 71 75 70 75 75 65 88 67 75 74 72 75
Nik Antropov C 30 4000000 4 77 75 75 72 73 69 72 75 71 75 67 75 75 71 71
Brayden Schenn C 18 1000000 3 61 70 64 64 62 74 74 67 60 63 51 70 65 66 69
Michal Handzus C 33 4000000 2 70 69 70 74 77 67 72 74 71 79 65 76 69 72 74
Ailiers Gauches
Alexander Frolov L 27 4500000 6 80 77 80 74 73 81 79 77 76 68 66 75 79 76 77
Oscar Möller L 20 875000 2 70 71 70 69 65 55 78 59 73 68 49 65 70 63 69
Raitis Ivanans L 31 600000* 1 30 31 34 66 68 80 64 70 30 55 61 70 31 71 60
Richard Clune L 22 625000* 1 57 49 56 56 57 61 67 58 43 62 52 61 54 58 60
Défenseurs
Jack Johnson D 23 1425000 2 77 73 74 77 71 94 75 77 58 49 53 74 74 80 75
Drew Doughty D 20 875000 2 78 76 78 72 68 80 77 74 68 57 60 75 77 73 76
Matt Greene D 26 2950000 5 44 53 54 77 76 97 68 78 46 58 75 77 50 83 71
Colten Teubert D 20 875000 2 55 57 54 80 58 87 62 57 72 53 57 72 55 75 68
Thomas Hickey D 21 875000* 2 62 68 70 81 82 55 77 61 72 43 48 65 66 72 69
Sean O'Donnell D 38 1250000 1 40 43 44 77 74 71 67 74 49 60 84 78 42 74 68
Robert Scuderi D 31 3400000 4 39 44 43 73 74 69 74 76 84 52 64 76 42 72 68
Gardiens
Jonathan Bernier G 21 843333 2 79 81 80 80 81 78 79 81 74 81 57 69 80 79 78
Jonathan Quick G 24 770000 1 75 76 76 76 75 69 76 72 74 70 52 62 75 73 74
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Graham Mink R MCH 30 157500* 2 50 49 57 45 47 46 53 60 46 47 39 65 52 46 55
John Zeiler R MCH 27 163125* 2 49 43 54 66 63 70 70 70 54 60 52 70 48 66 64
Robert Czarnik R MCH 20 750000 3 47 45 47 45 52 43 58 55 72 53 47 47 46 46 56
Martin Látal R MCH 21 90000* 1 52 54 51 45 42 45 60 54 65 51 53 52 52 44 57
Marc-André Cliche R MCH 22 255000* 1 65 66 45 68 49 58 48 48 72 52 49 54 58 58 60
Gabe Gauthier R MCH 26 525000 1 56 69 63 53 60 48 68 70 45 48 62 65 62 53 61
Erik Caladi R MCH 21 85500* 1 44 42 44 42 40 41 50 43 62 43 45 42 43 41 50
Brandon Segal R MCH 26 165000* 2 54 49 65 50 61 46 63 51 69 40 38 58 56 52 57
David Meckler C MCH 22 170000,1* 2 50 49 59 48 63 60 60 61 68 66 54 59 52 57 61
Brady Murray C MCH 25 255000* 1 49 52 55 67 55 60 68 70 61 50 60 64 52 60 63
Bud Holloway C MCH 22 195000* 2 44 38 52 43 52 40 55 62 78 51 50 57 44 45 56
Brad Richardson C MCH 25 587500 1 61 69 64 66 63 63 67 59 69 69 60 64 64 64 67
Trevor Lewis C MCH 23 256500* 1 58 53 74 58 64 69 75 77 70 75 48 59 61 63 68
Justin Azevedo C MCH 21 550000 2 50 52 63 49 54 40 56 51 65 63 48 47 55 47 57
Juraj Mikus C MCH 23 195000* 3 61 72 59 61 64 49 67 48 60 44 48 57 64 58 61
Kevin Westgarth L MCH 26 157500* 3 42 43 44 61 64 69 51 47 38 47 55 71 43 64 56
Marek Kvapil L MCH 25 138000* 1 55 58 58 54 55 53 57 57 74 64 55 51 57 54 61
Corey Elkins L MCH 25 262500* 1 55 47 60 48 62 64 62 55 75 64 50 60 54 58 60
Scott Parse L MCH 25 165000* 1 46 45 64 53 64 57 52 53 67 57 40 50 51 58 56
T.J. Trevelyan L MCH 26 94500* 1 45 64 56 48 48 45 61 50 70 61 45 40 55 47 57
Patrick Mullen D MCH 23 165000* 1 40 47 48 60 53 37 57 55 73 48 47 54 45 50 55
Peter Harrold D MCH 26 583333 2 45 50 48 67 69 62 70 59 75 50 62 68 47 66 65
Vyacheslav Voinov D MCH 20 262500* 2 54 55 68 65 69 70 69 64 64 71 48 60 59 68 66
Alec Martinez D MCH 22 262500* 2 49 54 55 64 63 71 75 61 69 68 49 60 52 66 65
Andrew Campbell D MCH 22 174000* 2 46 43 41 56 58 55 51 68 60 49 49 68 43 56 57
Drew Bagnall D MCH 26 225000* 1 39 44 46 68 66 63 62 54 59 33 55 67 43 65 58
Davis Drewiske D MCH 25 157500* 1 41 44 40 68 65 61 61 55 58 46 51 69 41 64 60
Joe Piskula D MCH 25 195000* 1 40 41 40 68 61 47 60 60 66 40 52 68 40 58 58
Jeff Zatkoff G MCH 22 850000 2 71 60 61 63 72 66 56 61 71 49 40 46 64 67 64
Erik Ersberg G MCH 27 750000 2 76 75 74 77 75 76 76 71 78 65 61 61 75 76 73
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Linden Vey R JNR 18 450000* 0 D C- C- D D D C- D B- D D D- D D C-
Brandon Kozun R AMA 20 450000* 0 C- C- C- D D D- C- C C D D D- C- D C-
Nic Dowd C JNR 19 450000* 0 D- D D D D D- D D C D D D D D D
Michael Pelech C AMA 20 450000* 0 D- D- D- D C- C- D C- D C- C- C- D- C- C-
Andrei Loktionov C JNR 19 875000* 0 C- D C- D C- D C D B- C- D D C- D C-
Jordan Nolan C AMA 20 450000* 0 D- D- D- D D D D D D C- D C- D- D C-
Joshua Turnbull C AMA 21 450000* 0 D D D D D- D- C- C- C D D D D D C-
Constantin Braun L AMA 21 650000* 0 D D D- D D D C- D C- D- C- C- D- D C-
Kyle Clifford L JNR 19 650000* 0 D D D C- D C D C- D- C- D C- D C- C-
Garrett Roe L AMA 22 450000* 0 D D D D- D- D- D D B- D- D D- D D- D
Dwight King L AMA 20 450000* 0 D D D D D D D D B D C- D D D C-
Geordie Wudrick L JNR 19 450000* 0 D D D- D D C- C- D C- D D D D D C-
Josh Meyers D AMA 24 500000* 0 D- D- D- D D D D D C D- D D D- D D
Martin Nolet D AMA 23 450000* 0 F F F D- D- D D D C F D C- F D- D
David Kolomatis D AMA 21 450000* 0 D C- C- D D D C D C D D D D D C-
Nicolas Deslauriers D JNR 19 450000* 0 D C- C- D D D C C C D D D C- D C-
Niclas Andersén D AMA 21 600000* 0 F D- D- D D D D D C D- D D D- D C-
Martin Jones G AMA 20 526667* 0 D D D D D D C- C- B- D D D D D C-
Jean-Francois Berube G JNR 18 450000* 0 D D D C- D C- C- D B- D- D D D D C-